Woodland (California)
Here is general information about Woodland in California
Woodland statistic
Coordinates | 38°40′43″N 121°46′24″W |
Country | United States |
State | California |
County | Yolo |
Incorporated | February 22, 1871 |
Elevation | 69 ft (21 m) |
Time zone | UTC-8 (Pacific) |
ZIP codes | 95695, 95776 |
Area code | 530 |
FIPS code | 06-86328 |
GNIS feature IDs | 1652659, 2412300 |
Website | www.cityofwoodland.org |
Government (Mayor) | Mayra Vega |
Government (Mayor Pro Tempore) | Victoria Fernandez |
Government (State senator) | Bill Dodd (D) |
Government (Assemblymember) | Cecilia Aguiar-Curry (D) |
Government (U. S. rep.) | John Garamendi (D) |
Government (Total) | 15.31 sq mi (39.67 km2) |
Government (Land) | 15.31 sq mi (39.67 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (Total) | 15.31 sq mi (39.67 km2) |
Area (Land) | 15.31 sq mi (39.67 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Population (2020) (Total) | 61,032 |
Population (2020) (Density) | 4,000/sq mi (1,500/km2) |
Other cities info:
Woodland is a city in and the county seat of Yolo County, California, located approximately 15 miles (24 km) northwest of Sacramento, and is a part of the Sacramento metropolitan area. The population was 61,032 at the 2020 census.